The Iron Album

Systems
Processing units
CPU
NPU
Motherboards
Memory
Expansion cards
Audio
Video
Storage
Network
Misc I/O
Storage devices
NVM
SSD
HDD
Optical
Tape
Removable
PSU
Comms
Hubs & switches
Routers
Modems
Transceivers
Wi-Fi
Peripherals
Keyboard
Mouse
Cases & enclosures
Vendor Model Core Arch Interface Clock L1 cache L2 cache L3 cache
AMD Opteron 2419 EE Istanbul x86-64 Socket F 1.8 GHz 4 x 64K I$ + 4 x 64K D$ 4 x 512KB 2MB

lspci

00:18.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Family 10h Processor HyperTransport Configuration [1022:1200]
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	NUMA node: 0
	Capabilities: [80] HyperTransport: Host or Secondary Interface
		Command: WarmRst+ DblEnd- DevNum=0 ChainSide- HostHide+ Slave- <EOCErr- DUL-
		Link Control: CFlE- CST- CFE- <LkFail- Init- EOC+ TXO+ <CRCErr=0 IsocEn- LSEn+ ExtCTL- 64b-
		Link Config: MLWI=16bit DwFcIn- MLWO=16bit DwFcOut- LWI=N/C DwFcInEn- LWO=N/C DwFcOutEn-
		Revision ID: 3.00
		Link Frequency: 200MHz
		Link Error: <Prot- <Ovfl- <EOC- CTLTm-
		Link Frequency Capability: 200MHz+ 300MHz- 400MHz+ 500MHz- 600MHz+ 800MHz+ 1.0GHz+ 1.2GHz+ 1.4GHz- 1.6GHz- Vend-
		Feature Capability: IsocFC+ LDTSTOP+ CRCTM- ECTLT- 64bA+ UIDRD- ExtRS- UCnfE-
	Capabilities: [a0] HyperTransport: Host or Secondary Interface
		Command: WarmRst+ DblEnd- DevNum=0 ChainSide- HostHide+ Slave- <EOCErr- DUL-
		Link Control: CFlE- CST- CFE- <LkFail- Init- EOC+ TXO+ <CRCErr=0 IsocEn- LSEn+ ExtCTL- 64b-
		Link Config: MLWI=16bit DwFcIn- MLWO=16bit DwFcOut- LWI=N/C DwFcInEn- LWO=N/C DwFcOutEn-
		Revision ID: 3.00
		Link Frequency: 200MHz
		Link Error: <Prot- <Ovfl- <EOC- CTLTm-
		Link Frequency Capability: 200MHz+ 300MHz- 400MHz+ 500MHz- 600MHz+ 800MHz+ 1.0GHz+ 1.2GHz+ 1.4GHz- 1.6GHz- Vend-
		Feature Capability: IsocFC+ LDTSTOP+ CRCTM- ECTLT- 64bA+ UIDRD- ExtRS- UCnfE-
	Capabilities: [c0] HyperTransport: Host or Secondary Interface
		Command: WarmRst+ DblEnd- DevNum=0 ChainSide- HostHide+ Slave- <EOCErr- DUL-
		Link Control: CFlE- CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0 IsocEn- LSEn+ ExtCTL- 64b-
		Link Config: MLWI=16bit DwFcIn- MLWO=16bit DwFcOut- LWI=16bit DwFcInEn- LWO=16bit DwFcOutEn-
		Revision ID: 3.00
		Link Frequency: 1.0GHz
		Link Error: <Prot- <Ovfl- <EOC- CTLTm-
		Link Frequency Capability: 200MHz+ 300MHz- 400MHz+ 500MHz- 600MHz+ 800MHz+ 1.0GHz+ 1.2GHz+ 1.4GHz- 1.6GHz- Vend-
		Feature Capability: IsocFC+ LDTSTOP+ CRCTM- ECTLT- 64bA+ UIDRD- ExtRS- UCnfE-

00:18.1 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Family 10h Processor Address Map [1022:1201]
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	NUMA node: 0

00:18.2 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Family 10h Processor DRAM Controller [1022:1202]
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	NUMA node: 0

00:18.3 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Family 10h Processor Miscellaneous Control [1022:1203]
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	NUMA node: 0
	Capabilities: [f0] Secure device <?>
	Kernel modules: k10temp

00:18.4 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Family 10h Processor Link Control [1022:1204]
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	NUMA node: 0

/proc/cpuinfo

processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 8
model name	: Six-Core AMD Opteron(tm) Processor 2419 EE
stepping	: 0
cpu MHz		: 800.000
cache size	: 512 KB
physical id	: 0
siblings	: 6
core id		: 0
cpu cores	: 6
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt hw_pstate vmmcall npt lbrv svm_lock nrip_save pausefilter
bugs		: tlb_mmatch fxsave_leak sysret_ss_attrs null_seg amd_e400 spectre_v1 spectre_v2
bogomips	: 3599.84
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate

processor	: 1
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 8
model name	: Six-Core AMD Opteron(tm) Processor 2419 EE
stepping	: 0
cpu MHz		: 800.000
cache size	: 512 KB
physical id	: 0
siblings	: 6
core id		: 1
cpu cores	: 6
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt hw_pstate vmmcall npt lbrv svm_lock nrip_save pausefilter
bugs		: tlb_mmatch fxsave_leak sysret_ss_attrs null_seg amd_e400 spectre_v1 spectre_v2
bogomips	: 3599.84
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate

processor	: 2
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 8
model name	: Six-Core AMD Opteron(tm) Processor 2419 EE
stepping	: 0
cpu MHz		: 800.000
cache size	: 512 KB
physical id	: 0
siblings	: 6
core id		: 2
cpu cores	: 6
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt hw_pstate vmmcall npt lbrv svm_lock nrip_save pausefilter
bugs		: tlb_mmatch fxsave_leak sysret_ss_attrs null_seg amd_e400 spectre_v1 spectre_v2
bogomips	: 3599.84
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate

processor	: 3
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 8
model name	: Six-Core AMD Opteron(tm) Processor 2419 EE
stepping	: 0
cpu MHz		: 800.000
cache size	: 512 KB
physical id	: 0
siblings	: 6
core id		: 3
cpu cores	: 6
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt hw_pstate vmmcall npt lbrv svm_lock nrip_save pausefilter
bugs		: tlb_mmatch fxsave_leak sysret_ss_attrs null_seg amd_e400 spectre_v1 spectre_v2
bogomips	: 3599.84
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate

processor	: 4
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 8
model name	: Six-Core AMD Opteron(tm) Processor 2419 EE
stepping	: 0
cpu MHz		: 800.000
cache size	: 512 KB
physical id	: 0
siblings	: 6
core id		: 4
cpu cores	: 6
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt hw_pstate vmmcall npt lbrv svm_lock nrip_save pausefilter
bugs		: tlb_mmatch fxsave_leak sysret_ss_attrs null_seg amd_e400 spectre_v1 spectre_v2
bogomips	: 3599.84
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate

processor	: 5
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 8
model name	: Six-Core AMD Opteron(tm) Processor 2419 EE
stepping	: 0
cpu MHz		: 800.000
cache size	: 512 KB
physical id	: 0
siblings	: 6
core id		: 5
cpu cores	: 6
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt hw_pstate vmmcall npt lbrv svm_lock nrip_save pausefilter
bugs		: tlb_mmatch fxsave_leak sysret_ss_attrs null_seg amd_e400 spectre_v1 spectre_v2
bogomips	: 3599.84
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate