|
| C64+/V2 | PCI 32/33, 5V | VGA | here
| | MGP-222 | ISA/8 | Hercules | here
| Parallel port | | Trio 64V+ | PCI 32/33, 5V | VGA | here
| | VGA-928P | PCI 32/33, 5V | VGA | here
| #9 [Number Nine] | 9FX Motion 771 | PCI 32/33, 5V | VGA | here
| #9 [Number Nine] | Imagine 128 | PCI 32/33, 5V | VGA | here
| #9 [Number Nine] | Imagine 128 Series 2e | PCI 32/33, 5V | VGA | here
| 3dfx | Voodoo3 2000 | AGP | VGA | here
| 3Dlabs | Oxygen GVX1 | AGP | VGA | here
| 3Dlabs | Oxygen VX1-1600SW | PCI 32 | VGA | here
| ATI | PCI Mach32 | PCI 32/33, 5V | VGA | here
| ATI | Apple Mach64 | PCI 32/33, 5V | Mac | here
| ATI | Radeon VE AGP | AGP | VGA | here
| Britek | ViewTOP Twister BP-ET6 (#BP-ET6) | PCI 32/33, 5V | VGA | here
| Compaq | QVision 2000/P | PCI 32/33, 5V | VGA | here
| Compaq | 296684-001 | PCI 32/33, 5V | VGA | here
| Diamond | Edge 3D 3240 | PCI 32/33, 5V | VGA | here
| 16-Bit wavetable audio | Enhanced Digital Game Port | SEGA Saturn Control Pad Port | Diamond | Monster 3D II | PCI 32/33, 5V | 3Dfx | here
| Diamond | Stealth II S220 PCI 4MB | PCI 32/33, 5V | VGA | here
| Diamond | Stealth 3D 3000 PCI 2+ | PCI 32/33, 5V | VGA | here
| Diamond | Stealth 64 2001 | PCI 32/33, 5V | VGA | here
| Diamond | Stealth 64 Video 2001 | PCI 32/33, 5V | VGA | here
| Diamond | Stealth 64 DRAM T PCI | PCI 32/33, 5V | VGA | here
| Diamond | Stealth 64 Video VRAM PCI (175MHz) | PCI 32/33, 5V | VGA | here
| Diamond | Stealth 64 Video VRAM PCI (220MHz) | PCI 32/33, 5V | VGA | here
| Diamond | Viper Pro PCI | PCI 32/33, 5V | VGA | here
| Diamond | Viper V330 PCI | PCI 32/33 | VGA | here
| Hercules | Hercules Graphics Card Plus | ISA 8 | Hercules Parallel port | here
| IBM | DBCS Display Adapter/J | MCA | XGA | here
| IBM | GXT150P | PCI 32/33, 5V | IBM PowerPC | here
| IBM | S15 | PCI 32/33, 5V | IBM PowerPC | here
| Infotronic | Jupiter IMS14 | PCI 32/33, 5V | VGA | here
| iXMICRO | Twin Turbo 128M8 | PCI 32/33, 5V | Mac | here
| iXMICRO | Twin Turbo 128-3D | PCI 32/33, 5V | Mac | here
| Jaton | Jax VL41C/V5 | VL-Bus | VGA | here
| Matrox | MGA Impression Plus | PCI 32/33, 5V | VGA | here
| Matrox | MGA-MIL/2N | PCI 32/33, 5V | VGA | here
| Matrox | MGA-MIL/2N + MGA-MIL/MOD2/HP | PCI 32/33, 5V | VGA | here
| Matrox | MIL2P/8N | PCI 32/33, 5V | VGA | here
| Matrox | G55-MDDE32F | PCI Express x1 | VGA | here
| MSI | GeForce RTX 2060 GAMING Z 6G | PCI Express 3.0 x16 | VGA | here
| Sun | PGX [370-2256] | PCI 32/33, 5V | Sun | here
| Sun | CG3 [501-1415] | SBUS | Sun | here
| Sun | Double width GX [501-1481] | SBUS | Sun | here
| Sun | Single width GX [501-1996] | SBUS | Sun | here
| Sun | Turbo GX [501-2325] | SBUS | Sun | here
| Sun | Creator3D Series 1 (FFB) [501-2633] | UPA/H | Sun | here
| Sun | CG3 [501-2691] | SBUS | Sun | here
| Sun | Turbo GX [501-2922] | SBUS | Sun | here
| Sun | Creator Series 1 (FFB) [501-4127] | UPA/H | Sun | here
| Sun | Creator3D Series 3 (FFB2+) [501-4788] | UPA/V | Sun | here
| Trident | 7133 | ISA/16 | VGA | here
| Trident | 7210 | ISA/16 | VGA | here
| XLR8 | XVSV1920/8 | PCI 32/33, 5V | Mac | here
|
| | Trident TGUI9680
| | Trident TGUI9440
| #9 | Revolution 3D
| Aristo | Trio64V2/DX
| Asustek | 3DP-V500TX
| ATI | PCI Mach64 VT
| ATI | Rage XL 8 AGP
| IBM | XGA-2 FRU:53G7064 | ISA/16
| IBM | FRU:84G0921 | PCI
| Tripole Electronic Industries | Tricom-800 (Tseng ET4000AX)
| #9 [Number Nine] | GXE64 1MB DRAM | PCI 32/33, 5V
| Matrox | G45FMDVP32DB | PCI 32
| Matrox | P69-MDDE256LAUF | PCI Express x16
| MSI | GTX 1060 GAMING X 6G | PCI Express 3.0 x16
| NVidia (PNY) | NVS 310 | PCI Express 2.0 x16
| NVidia (PNY) | Quadro FX 1800 | PCI Express 2.0 x16
| NVidia | GeForce RTX 3060 Ti | PCI Express 4.0 x16
| | Auto Mode HEGA | ISA/8
| Laser | L286_2 HIL | ISA/8
|
|